Tubbs Flex RDG
$219.00
Designed to tackle a wide variety of all-mountain terrain, the FLEX RDG features our easiest-to-use CustomWrap™ binding with BOA® Fit System. It’s our only binding that incorporates the heel-strap into the binding’s construction, creating exceptional full-foot precision with the simple twist of a dial.
Description
CUSTOMWRAP™ BINDING: Featuring the Boa® Closure System, the innovative and quick-to-see cure CustomWrap™ binding provides optimal fit, comfort, and ease of use, encompassing your foot with the simple twist of a dial.
SIZING CHART: WEIGHT
TUBULAR SIZING | FLEX SERIES SIZING | |||||
---|---|---|---|---|---|---|
USER WT* | SIZE | USER WT* | SIZE | |||
YOUTH | < 50 lbs | < 23 kg | 14″/16″ | |||
40-90 lbs | 18-41 kg | 19″ | 40-90 lbs | 18-41 kg | 19″ | |
80-150 lbs | 36-68 kg | 21″ | 80-150 lbs | 36-68 kg | 21″ | |
WOMEN | 80-150 lbs | 36-68 kg | 21″ | 80-160 lbs | 36-73 kg | 22″ |
120-200 lbs | 54-91 kg | 25″ | 120-200 lbs | 55-91 kg | 24″ | |
170-250 lbs | 77-114 kg | 30″ | > 190 lbs | > 86 kg | 28″ | |
MEN | 120-200 lbs | 54-91 kg | 25″ | 80-160 lbs | 36-73 kg | 22″ |
170-250 lbs | 77-114 kg | 30″ | 120-200 lbs | 55-91 kg | 24″ | |
220-300 lbs | 100-136 kg | 36″ | > 190 lbs | > 86 kg | 28″ | |
*User weight includes weight of gear |